Material | Iron, Stainless Steel |
Max Capacity | 500m3/hr. to 10,00,000m3/hr |
Max Static Pressure | 30-3000 mm wg |
Temperature | Up to 750 Degree C |
Surface | Galvanized |
Other Details:
Material | Iron, Aluminium, Steel |
Capacity | 200m3/hr. to 3,50,000m3/hr. |
Max Capacity | 6,50,000 m3/hr |
Max Static Pressure | 3000 mm wg |
Temperature | Upto 450 degree C |
Other Details:
Usage/Application | Industrial |
Material | SS |
Capacity | 500-15,00,000 m3/hr |
Surface Finish | Color Coated |
Phase | 3 Phase |
Min Pressure | 150 mm WG |
Max Pressure | 3000 mm WG |
Efficiency | 89 % |
Fan Speed | 500-1000 RPM |
Material | MS |
Voltage | 415 V |
Capacity | 200m3/hr. to 3,50,000m3/hr. |
Surface Finish | Color Coated |
Phase | 3 Phase |
Usage/Application | Industrial |
Static Pressure | 3000mmwg |
‘B.D.FANS & ENVIRO ENGINEERING’ specialization and expertise of FD fans one of the lasted and upgraded range of centrifugal fans for your choice. A unique combination of volume and pressure with high zone of flexibility are available.