Kolkata, West Bengal
GST No. 19AIIPD8040P1ZT
Call 08048958103 64% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Fan Speed | Upto 2900 RPM |
| Usage/Application | Bricks Industry |
| Type | Duct Mounted Fan |
| Material | Mild Steel |
| Max Capacity | 500m3/hr. to 15,00,000m3/hr |
| Max Static Pressure | 30-3000 mmwg |
| Temperature | Up to 750 Degree C |
Other Details:
View Complete details
| Fan Speed | Upto 1500 RPM |
| Usage/Application | Industrial |
| Material | SS |
| Capacity | 500-15,00,000 m3/hr |
| Surface Finish | Color Coated |
| Phase | 3 Phase |
| Min Pressure | 150 mm WG |
| Max Pressure | 3000 mm WG |
| Efficiency | 89 % |
View Complete details
| Fan Speed(RPM) | 1000 |
| Material | MS |
| Voltage | 415 V |
| Capacity | 200m3/hr. to 3,50,000m3/hr. |
| Surface Finish | Color Coated |
| Phase | 3 Phase |
| Usage/Application | Industrial |
| Static Pressure | 3000mmwg |
‘B.D.FANS & ENVIRO ENGINEERING’ specialization and expertise of FD fans one of the lasted and upgraded range of centrifugal fans for your choice. A unique combination of volume and pressure with high zone of flexibility are available.
View Complete details
| Material | Iron, Aluminium, Steel |
| Type | Duct Mounted Fan |
| Capacity | 200m3/hr. to 3,50,000m3/hr. |
| Max Capacity | 6,50,000 m3/hr |
| Max Static Pressure | 3000 mm wg |
| Temperature | Upto 450 degree C |
Other Details:
View Complete details