Kolkata, West Bengal
GST No. 19AIIPD8040P1ZT
Call 08048958103 58% Response Rate
Send Enquiry
| Material | STEEL |
| Brand | B. D. Fans And Enviro Engineering |
| Usage/Application | Industrial |
| Closing Type | Open |
| Impeller Blade Type | Backward-curved |
| Inducer Diameter | 54.97 / 76.13 mm (Trim 52) |
| Exducer Diameter | 76.13 mm |
| Extend Tapered Tip Exducer Diameter | 82.54 mm |
| Tip Height | 6.55 mm |
| Super Back Height | 2.36 mm |
| Bore | 5.99 mm |
| Blade | 6+6 |
View Complete details
| Brand | B. D. Fans And Enviro Engineering |
| Material | MS |
| Usage/Application | Industrial |
| Closing Type | Closed |
| Max Head | 80-110 m |
| Max Capacity | 300 - 400 LPM |
| Driving Type | Motor |
| Surface | Galvanized |
View Complete details
| Usage/Application | Industrial |
| Brand | B. D. Fans And Enviro Engineering |
| Voltage | 220-240V |
| Surface Finish | Powder Coated |
| Surface | Galvanized |
We are offering SS Fan Impellers to our client.
View Complete details
| Usage/Application | Industrial |
| Type | Partially open |
| Material | Stainless Steel |
| Brand | B. D. Fans And Enviro Engineering |
| Impeller Blade Type | Forward-curved |
| Static Pressure | 100 Pa |
| Surface | Galvanized |
A forward curved impeller is characterised by a relatively large number of shallow blades facing the direction of rotation.
View Complete details
| Material | MS |
| Usage/Application | Industrial |
| Closing Type | Semiclosed |
| Voltage | 220-240V |
| Rated Speed | 2050 Rpm |
| Surface | Galvanized |
| Blade Curve | Backward |
We are offering MS Backward Curved Impeller to our client.Backward curved impellers generally have a lower number of longer blades, facing away from the direction of rotation.
View Complete details