Kolkata, West Bengal
GST No. 19AIIPD8040P1ZT
Call 08048958103 64% Response Rate
Send Enquiry
| Type of Dust Collector | Cyclone Dust Collector |
| Material | Steel |
| Brand | B. D. Fans And Enviro Engineering |
| Power Source | Electric |
| Usage/Application | Industrial |
| Voltage | 110 - 480 V |
| Coating | Powder Coating |
| Method Type | Manual |
| Surface | Galvanized |
| Orientation | Horizontal |
Other Details:
View Complete details
| Brand | B. D. Fans And Enviro Engineering |
| Capacity | 1 - 450 CMH |
| Automatic Grade | Automatic |
| Material | Cast Iron |
| Power Source | Electric |
| Usage/Application | Industrial |
| Feeding Size | 3-5 mm |
| Orientation | Vertical |
| No of Stages | 2 Stage |
View Complete details
| Brand | B. D. Fans And Enviro Engineering |
| Material | Cast Iron |
| Power Source | Electric |
| Usage/Application | Industrial |
| Min Head | 120-150 mm |
| Max Head | 150-170 mm |
| Surface | Galvanized |
| Orientation | Vertical |
| No of Stages | Single Stage |
View Complete details
| Equipment Type | Cone type |
| Capacity | 1 - 350 m3/Hour |
| Efficiency | 99% |
| Power Source | Electric |
| Usage/Application | Industrial |
| Mounting | Bottom Mounted |
| Material | MS |
| Orientation | Vertical |
| Feeding Size | 2-4mm |
| Weight | 1-2Ton |
Other Details:
View Complete details
| Brand | B. D. Fans And Enviro Engineering |
| Material | Galvanized |
| Power Source | Electric |
| Usage/Application | Industrial |
| Voltage | 440V |
| Max Capacity | 30000-200000 Tons |
View Complete details