Kolkata, West Bengal
GST No. 19AIIPD8040P1ZT
Call 08048958103 64% Response Rate
Send Enquiry
| Body Material | Cast Iron |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Phase | 3 Phase |
| Power Source | Electric Blower |
| Blade Material | Aluminium |
| Voltage | 220V |
| Efficiency | 89 % |
| Automatic Grade | Semi-Automatic |
| Max Capacity | 500-12,00,000 m3/hr |
| Max Pressure | 20-3000 mm WG |
| Temperature | 4500 deg C |
View Complete details
| Body Material | Cast Iron |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Power Source | Electric Blower |
| Electric Current Type | AC |
| Efficiency | 89 % |
| Surface Treatment | Galvanized |
| Frequency (Hertz) | 50-60 Hz |
| Capacity | 500m3/hr. to 10,00,000m3/hr. |
| Temperature | up to 750 Degree C |
| Static Pressure | 30-300mmwg |
Other Details:
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Centrifugal Blowers | Forward Curved Centrifugal Blowers |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Air Flow Rate | UP TO 10,00,000 M3/HR |
| Usage | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
| Body Material | Steel |
| Frequency | 50Hz |
| Power Source | Electric Blower |
| Usage/Application | Industrial |
| Efficiency | 89 % |
| Surface Treatment | Color Coated |
| Voltage | 220V-240V |
| Electric Current Type | AC |
| Phase | 3 Phase |
| Max Capacity | 500-12,00,000 m3/hr |
| Max Pressure | 20-3000 mm WG |
| Temperature | Up to 4500 deg C |
B.D. Fans Specialization and expertise of Single Inlet Centrifugal Blower/ Blowers one of the latest and upgraded range of centrifugal fans for your choice. A unique combination of volume and Pressure with high zone of flexibility are available.
Applications:
View Complete details
Minimum Order Quantity: 1 Piece
| Blade Material | Aluminium |
| Blower Type | CENTRIFUGAL FAN |
| Mounting Type | Clamp |
| Usage/Application | Commercial |
| Motor Power | 0.5 kW |
| Electric Current Type | AC |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 1 kW |
| Blower Type | Centrifugal Blower |
| Air Flow | 1000 CFM |
| Blade Material | Mild Steel |
| Mounting Type | Clamp |
| Usage/Application | Commercial |
| Material | Mild Steel |
| Electric Current Type | AC |
| Speed | 960-2900 RPM |
View Complete details