Kolkata, West Bengal
GST No. 19AIIPD8040P1ZT
Call 08048958103 64% Response Rate
Send Enquiry
| Power(HP) | 2 HP |
| Brand | B. D. Fans And Enviro Engineering |
| Usage/Application | Fume Extraction |
| Capacity | 20000-40000 CMH |
| Voltage | 220-240V |
| Power Source | Electric |
| Material | Galvanized |
| Automation Grade | Automatic |
| Surface | Color Coated |
| Orientation | Horizontal |
View Complete details
| Power(HP) | 2 HP |
| Usage/Application | Fume Extraction |
| Capacity | 25000-400000 CMH |
| Voltage | 220-240V |
| Power Source | Electric |
| Material | MS |
| Automation Grade | Automatic |
| Surface | Galvanized |
| Orientation | Vertical |
View Complete details
| Usage/Application | Air Purification |
| Frequency | 50-60 Hz |
| Voltage | 220-240V |
| Material | Galvanized |
| Finish | Painted Coated |
| Air Capacity | 2.8m3/Min |
View Complete details
| Power(HP) | 2 HP |
| Brand | B. D. Fans And Enviro Engineering |
| Usage/Application | Industrial |
| Capacity | 3000-40000 CMH |
| Voltage | 220-240V |
| Power Source | Electric |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Diameter | 3 - 4 mm |
| Filter Efficiency | 99.99% |
| Filter Lifetime | 4000 hrs |
View Complete details
| Power(HP) | 2 HP |
| Brand | B. D. Fans And Enviro Engineering |
| Usage/Application | Industrial |
| Capacity | 25000-40000CMH |
| Voltage | 220-240V |
| Power Source | Electric |
| Material | FRP |
| Automation Grade | Automatic |
| Filtration Capacity | 1 Micron |
| Orientation | Vertical |
| Mounting | Bottom Mounted |
| Surface | Hot Dip Galvanized |
View Complete details