Get Best Quote
![]() |
B. D. Fans And Enviro Engineering
Sarsuna, Kolkata, West Bengal GST No. 19AIIPD8040P1ZT |
Approx. 10 Lakh / Piece Get Latest Price
Brand | B. D. Fans And Enviro Engineering |
Usage/Application | Fume Extraction |
Capacity | 20000-40000 CMH |
Voltage | 220-240V |
Automation Grade | Automatic |
Power Source | Electric |
Material | Galvanized |
Surface | Color Coated |
Orientation | Horizontal |
Approx. 1 Lakh / Piece Get Latest Price
Usage/Application | Fume Extraction |
Capacity | 25000-400000 CMH |
Voltage | 220-240V |
Automation Grade | Automatic |
Power Source | Electric |
Material | MS |
Surface | Galvanized |
Orientation | Vertical |
Approx. 4 Lakh / Piece Get Latest Price
Brand | B. D. Fans And Enviro Engineering |
Usage/Application | Industrial |
Capacity | 3000-40000 CMH |
Voltage | 220-240V |
Automation Grade | Automatic |
Power Source | Electric |
Material | Mild Steel |
Diameter | 3 - 4 mm |
Filter Efficiency | 99.99% |
Filter Lifetime | 4000 hrs |
Approx. 3 Lakh / Piece Get Latest Price
Brand | B. D. Fans And Enviro Engineering |
Usage/Application | Industrial |
Capacity | 25000-40000CMH |
Voltage | 220-240V |
Automation Grade | Automatic |
Power Source | Electric |
Material | FRP |
Filtration Capacity | 1 Micron |
Orientation | Vertical |
Mounting | Bottom Mounted |
Surface | Hot Dip Galvanized |
Approx. 10 Lakh / Piece Get Latest Price
Usage/Application | Air Purification |
Frequency | 50-60 Hz |
Voltage | 220-240V |
Material | Galvanized |
Finish | Painted Coated |
Air Capacity | 2.8m3/Min |