Kolkata, West Bengal
GST No. 19AIIPD8040P1ZT
Call 08048958103 58% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Impeller Size | UP TO 3000mm |
| Power | up to 500kw |
| Blower Type | Centrifigal |
| Pressure | 1000 MM WG |
| Motor Power | 1-400 HP |
| Usage/Application | Industrial |
| Capacity | 500 m3/hr to 4,00,000 m3 /hr |
| Efficiency | 90% |
| Phase | 3 Phase |
| Frequency | 50-60 Hz |
| Brand | B. D. Fans And Enviro Engineering |
View Complete details
| Pressure | 5-10 Bar |
| Motor Power | 3-5 Hp |
| Usage/Application | Industrial |
| Material | Aluminium |
| Air Volume | 32000 m3/h |
| Power Consumption | 0.55 kW |
View Complete details
| Fan Speed | 900-1500 RPM |
| Frequency | 50-60 Hz |
| Capacity | Upto 3, 60, 000 m3/hr |
| Blower Type | Centrifugal |
| Pressure | Up to 3, 000 Pa |
| Motor Power | 5-100 Hp |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
| Blower Type | Duct Mounted Fan |
| Usage/Application | Industrial |
| Motor Power | 0.5 HP to 400HP |
| Pressure | 20-3000 mm WG |
| Fan Speed | 700 to 2900 RPM |
| Efficiency | 90 % |
| Voltage | 440V |
| Phase | 3 Phase |
| Frequency | 50-60 Hz |
| Brand | B. D. Fans And Enviro Engineering |
| Temperature | Up to 550 deg C |
| Max Capacity | 500 -12,00,000 m3/hr |
Other Details:
View Complete details